<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Биогаз</title>
	<atom:link href="http://biogas.in.ua/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://biogas.in.ua/en/</link>
	<description>Биогазовые установки по доступной цене. Документация</description>
	<lastBuildDate>Wed, 02 Feb 2011 07:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>80-cubes biogas installation of average productivity</title>
		<link>http://biogas.in.ua/en/80-cubes-biogas-installation-of-average-productivity/</link>
		<comments>http://biogas.in.ua/en/80-cubes-biogas-installation-of-average-productivity/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:10:13 +0000</pubDate>
		<dc:creator>Slawa Gorobets</dc:creator>
				<category><![CDATA[Our products]]></category>
		<category><![CDATA[Variants of application products]]></category>
		<category><![CDATA[Biogas installation]]></category>

		<guid isPermaLink="false">http://zztest.com/biogas/?p=158</guid>
		<description><![CDATA[80-cubes biogas installation of average productivity Composition of installation Placement of installation Exploitation of installation Payback of installation 80-cubes biogas installation of average productivity Composition of installation 80-cubes the biogas installatin consists from 3,8-cubes cans for preparation of raw material with system of stirring, system of a preheating and the fecal pump, systems of feed [...]]]></description>
		<wfw:commentRss>http://biogas.in.ua/en/80-cubes-biogas-installation-of-average-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-cubes biogas installation with two reactors</title>
		<link>http://biogas.in.ua/en/6-cubes-biogas-installation-with-two-reactors/</link>
		<comments>http://biogas.in.ua/en/6-cubes-biogas-installation-with-two-reactors/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:07:14 +0000</pubDate>
		<dc:creator>Slawa Gorobets</dc:creator>
				<category><![CDATA[Our products]]></category>
		<category><![CDATA[Variants of application products]]></category>
		<category><![CDATA[Biogas installation]]></category>

		<guid isPermaLink="false">http://zztest.com/biogas/?p=156</guid>
		<description><![CDATA[6-cubes biogas installation with two reactors Composition of installation Placement of installation Exploitation of installation Payback of installation 6-cubes biogas installation with two reactors Composition of installation 6-cubes biogas installation consists from a 300 litres container for preparation of raw material, a feeding system of raw material, two consistently paired reactors on 3 cubic meters [...]]]></description>
		<wfw:commentRss>http://biogas.in.ua/en/6-cubes-biogas-installation-with-two-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midget installation for production of fertilizings</title>
		<link>http://biogas.in.ua/en/products-variants-of-application/</link>
		<comments>http://biogas.in.ua/en/products-variants-of-application/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:54:19 +0000</pubDate>
		<dc:creator>Slawa Gorobets</dc:creator>
				<category><![CDATA[Our products]]></category>
		<category><![CDATA[Variants of application products]]></category>
		<category><![CDATA[Biogas installation]]></category>

		<guid isPermaLink="false">http://zztest.com/biogas/?p=139</guid>
		<description><![CDATA[Midget installation for production of fertilizings Composition of installation Placement of installation Exploitation of installation Payback of installation Midget installation for production of fertilizings Composition of installation Midget installation for production of fertilizings represents a 200-liter puncheon with hermetically closed cap. The puncheon are left with a flexible gas hose pipe for tap of produced [...]]]></description>
		<wfw:commentRss>http://biogas.in.ua/en/products-variants-of-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products. Description</title>
		<link>http://biogas.in.ua/en/products-description/</link>
		<comments>http://biogas.in.ua/en/products-description/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:11:23 +0000</pubDate>
		<dc:creator>Slawa Gorobets</dc:creator>
				<category><![CDATA[Description products]]></category>
		<category><![CDATA[Our products]]></category>
		<category><![CDATA[Biogas installation]]></category>
		<category><![CDATA[Our technology]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://zztest.com/biogas/?p=126</guid>
		<description><![CDATA[The block diagram of biogas installation Container for preparation of raw material Feeding system of raw material in a reactor Reactor Heating system of a reactor Mixing system Warming of a reactor System of drainage Gas-holder Gas system The block of automatics Range of offered basic biogas installations Small installation for production of biofertilizings Requirements [...]]]></description>
		<wfw:commentRss>http://biogas.in.ua/en/products-description/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology. Variants of application</title>
		<link>http://biogas.in.ua/en/variants-of-application/</link>
		<comments>http://biogas.in.ua/en/variants-of-application/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:25:38 +0000</pubDate>
		<dc:creator>Slawa Gorobets</dc:creator>
				<category><![CDATA[Our technology]]></category>
		<category><![CDATA[Variants of application technology]]></category>
		<category><![CDATA[Biogas installation]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://zztest.com/biogas/?p=80</guid>
		<description><![CDATA[The organization of production of biogas installations at the customer with transfer of technology Sale to messengers of semiproducts of biogas installations for mounting at the end user The organization of coproduction of biogas installations on the producing capacities of the customer Other variants The organization of production of biogas installations at the customer with [...]]]></description>
		<wfw:commentRss>http://biogas.in.ua/en/variants-of-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

